Pricing
One account, every top AI media model. No seats, no subscriptions required — just credits that go further than you'd expect.
Generate your first campaign visuals, voiceovers, and video clips before you spend a cent. No card required.
Claim your 100 creditsNo seats, no subscriptions, no tiers. Top up when you need more, pay nothing when you don't.
$0.01 / credit · credits never expire
Top up credits1,000 credits, so every credit is a penny. Here's what that actually looks like in practice.
Default image — Nano Banana 2
Polished product shot — FLUX 2 Pro (1MP)
Brand illustration — Recraft V3
5-sec default video — Gemini Omni Flash
5-sec cinematic video — Veo 3.1
5-sec social video — Hailuo-02 Pro
1,000 chars of speech — ElevenLabs v3
Remove a background
Every model, every tool, every cost. Pick the right one for the job.
Photoreal hero shots, brand illustrations, and fast drafts.
| Model | Cost | Notes |
|---|---|---|
| Nano Banana 2 (Gemini 3.1 Flash) | 16 credits | Per image — default and recommended |
| Nano Banana Pro (Gemini 3 Pro) | 30 credits | Per image |
| Nano Banana Lite (Gemini 3.1 Flash Lite) | 7 credits | Per 1K image |
| Grok Imagine Pro | 11–15 credits | Per image: 1K–2K; edits add ~2.2 credits per input image |
| Seedream 5 Pro | 9–18 credits | Per image: 1K–2K; edits add ~0.6 credits per input image |
| Seedream 5 Lite | 7 credits | Per image |
| GPT Image 2 | 30 credits | Per image (15 credits on low quality) |
| FLUX 2 Pro | ~6 credits | Per megapixel (scales with resolution) |
| Recraft V3 | 8 credits | Per image |
| FLUX Kontext Max | 16 credits | Per image (editing only) |
| FLUX Dev | ~6 credits | Per megapixel (editing only) |
Megapixel-based models scale with output resolution. A standard 1024×1024 image is ~1 MP.
Cinematic shots, social clips, and fast previews.
| Model | Cost | Notes / example |
|---|---|---|
| Gemini Omni Flash | 26 credits/s | 5s clip = 130 credits — default and recommended |
| Grok Imagine 1.5 | 16–50 credits/s | 480p–1080p; 720p is 28 credits/s |
| FLUX 3 | 11–53 credits/s | 720p draft to 1080p standard; 720p standard is 31 credits/s |
| MiniMax H3 | 32–52 credits/s | 768p–2K; native audio and multimodal references |
| Seedance 2.5 | 23–91 credits/s | 480p–1080p; 5s at 720p = 245 credits |
| LTX 2.3 Fast | 12 credits/s | Generation; retake, extend, reframe, and audio-to-video are 20 credits/s |
| Veo 3.1 Lite | 10 credits/s | 5s clip = 50 credits |
| Seedance 2.0 | 15–164 credits/s | 480p–4K; 5s at 720p = 160 credits |
| Veo 3.1 | 80 credits/s | 5s clip = 400 credits |
| Veo 3.1 Fast | 30 credits/s | 5s clip = 150 credits |
| Seedance 2.0 Fast | 12–26 credits/s | 480p–720p; 5s at 720p = 130 credits |
| Kling v3 Pro | 34 credits/s | 5s clip = 170 credits |
| Hailuo-02 Pro | 16 credits/s | 5s clip = 80 credits |
| Sora 2 Pro | 60 credits/s | 5s clip = 300 credits |
| DreamActor v2 | 10 credits/s | Character animation based on output duration |
| HappyHorse 1.0 (Alibaba) | 56 credits/s | 5s clip = 280 credits |
| Seedance 2.0 Mini | 8–16 credits/s | 480p–720p; 5s at 720p = 80 credits |
| Kling 3.0 Omni (Kuaishou) | 28 credits/s | 5s clip = 140 credits |
| HeyGen Avatar 4 | 20 credits/s | 5s clip = 100 credits |
| Hailuo 2.3 Fast | 38–64 credits | Per image-to-video clip: 6s or 10s |
| HeyGen Video Agent | 7 credits/s | 5s clip = 35 credits |
Most video prices scale with duration; resolution, references, and operation can change the rate. Five-second examples make common tiers easier to compare.
Studio voices, cloning, music beds, and sound effects.
| Model | Cost | Notes |
|---|---|---|
| MiniMax Speech 2.8 HD | 20 credits / 1,000 chars | 500-char message = 10 credits |
| ElevenLabs v3 | 20 credits / 1,000 chars | 500-char message = 10 credits |
| Orpheus TTS | 10 credits / 1,000 chars | 500-char message = 5 credits |
| Dia TTS | 8 credits / 1,000 chars | 500-char message = 4 credits |
| Chatterbox | 5 credits / 1,000 chars | 500-char message = 3 credits |
| Kokoro | 4 credits / 1,000 chars | 500-char message = 2 credits |
| xAI TTS | 1 credit / 1,000 chars | 500-char message = 1 credit |
| ElevenLabs Music v1 | 60 credits / minute | Generated music bed |
| ElevenLabs Sound Effects v2 | 24 credits | Per sound effect generation (up to 30s) |
Speech costs scale with text length. A typical sentence is 100–200 characters. Music and sound effects use fixed audio rates.
Background removal, upscales, trims, subtitles, and more.
| Tool | Cost | Notes |
|---|---|---|
| Remove Image Background | 2 credits | Per image |
| Remove Video Background (BEN v2) | 120 credits | Per video |
| Upscale Image (Aura or Recraft) | 2 credits | Per image |
| Upscale Image (Clarity) | 80 credits | Per image |
| AI Video Upscale | 1,000-credit hold | Final charge is reconciled to provider usage after completion |
| Scale Video | 10 credits | Per operation |
| Trim Video | 10 credits | Per operation |
| Merge Media | 10 credits | Per operation |
| Add Subtitles | 10 credits | Per video |
| Extract Frames | 10 credits | Per video |
| HTML to Image | 1 credit | Per render |
| 3D Model Generation | 25 credits | Per generation |
| Transcribe Audio or Video | ~44 credits / hour | Reconciled to actual duration; cached repeats are free |
| Audio Isolation | 80 credits | Per operation |
| Render Template | 4 credits | Per render |
Build reusable characters and produce consistent multi-shot films — no new credit types, just existing tools orchestrated together.
get_credits_balance to check your balance or estimate costs before generating. get_credits_link to purchase more credits. Every price on this page is also available as machine-readable markdown, generated from the same source.