Pricing
One account, every top AI media model. No seats, no subscriptions required — just credits that go further than you'd expect.
Generate your first campaign visuals, voiceovers, and video clips before you spend a cent. No card required.
Claim your 100 creditsNo seats, no subscriptions, no tiers. Top up when you need more, pay nothing when you don't.
$0.01 / credit · credits never expire
Top up credits1,000 credits, so every credit is a penny. Here's what that actually looks like in practice.
Photoreal hero image — Nano Banana Pro
Polished product shot — FLUX 2 Pro (1MP)
Quick draft — FLUX Schnell (1MP)
Brand illustration — Recraft V3
5-sec cinematic video — Veo 3.1
5-sec social video — Hailuo-02 Pro
1,000 chars of speech — ElevenLabs v3
Remove a background
Every model, every tool, every cost. Pick the right one for the job.
Photoreal hero shots, brand illustrations, and fast drafts.
| Model | Cost | Notes |
|---|---|---|
| GPT Image 2 | 10 credits | Per image (1024×1024, medium quality) |
| Nano Banana Pro (Gemini 3 Pro) | 30 credits | Per image |
| Nano Banana 2 (Gemini 3.1 Flash) | 16 credits | Per image |
| FLUX 2 Pro | ~7 credits | Per megapixel (scales with resolution) |
| Recraft V3 | 8 credits | Per image |
| FLUX Schnell | ~2 credits | Per megapixel (cheapest, great for drafts) |
| FLUX Kontext Max | 16 credits | Per image (editing only) |
| FLUX Dev | ~7 credits | Per megapixel (editing only) |
Megapixel-based models scale with output resolution. A standard 1024×1024 image is ~1 MP.
Cinematic shots, social clips, and fast previews.
| Model | Cost | Example (5s clip) |
|---|---|---|
| Veo 3.1 | 80 credits/s | 5s clip = 400 credits |
| Seedance 2.0 | 61 credits/s | 5s clip = 305 credits |
| Sora 2 Pro | 60 credits/s | 5s clip = 300 credits |
| Seedance 2.0 Fast | 49 credits/s | 5s clip = 245 credits |
| Kling v3 Pro | 34 credits/s | 5s clip = 170 credits |
| Veo 3.1 Fast | 30 credits/s | 5s clip = 150 credits |
| HeyGen Avatar 4 | 20 credits/s | 5s clip = 100 credits |
| Hailuo-02 Pro | 16 credits/s | 5s clip = 80 credits |
| Veo 3.1 Lite | 10 credits/s | 5s clip = 50 credits |
| Hailuo 2.3 Fast | 10 credits/s | 5s clip = 50 credits |
| HeyGen Video Agent | 7 credits/s | 5s clip = 35 credits |
Video costs scale linearly with duration. Default duration is 5 seconds.
Studio voices, cloning, and multilingual speech.
| Model | Cost | Example |
|---|---|---|
| MiniMax Speech 2.8 HD | 20 credits / 1,000 chars | 500-char message = 10 credits |
| ElevenLabs v3 | 20 credits / 1,000 chars | 500-char message = 10 credits |
| Orpheus TTS | 10 credits / 1,000 chars | 500-char message = 5 credits |
| Dia TTS | 8 credits / 1,000 chars | 500-char message = 4 credits |
| Chatterbox | 5 credits / 1,000 chars | 500-char message = 3 credits |
| Kokoro | 4 credits / 1,000 chars | 500-char message = 2 credits |
Speech costs scale with text length. A typical sentence is 100–200 characters.
Background removal, upscales, trims, subtitles, and more.
| Tool | Cost | Notes |
|---|---|---|
| Remove Background | 2 credits | Per image |
| Upscale Image | 2 credits | Per image |
| Scale Video | 10 credits | Per operation |
| Trim Video | 10 credits | Per operation |
| Merge Media | 10 credits | Per operation |
| Add Subtitles | 10 credits | Per video |
| Extract Frames | 10 credits | Per video |
| HTML to Image | 1 credit | Per render |
get_credits_balance to check your balance or estimate costs before generating. get_credits_link to purchase more credits. Every price on this page is also available as machine-readable markdown, generated from the same source.